Mile | = | Time | - | Ends | / | Duration | " | Song | " | - | Artist |
---- | = | 0:00:00 | - | 0:05:07 | / | 0:05:07 | " | God of Wonders | " | - | Third Day |
M1 | = | 0:05:07 | - | 0:09:17 | / | 0:04:10 | " | Return to Innocence | " | - | Enigma |
---- | = | 0:09:17 | - | 0:13:23 | / | 0:04:06 | " | I'm Like a Bird | " | - | Nelly Furtado |
M2 | = | 0:13:23 | - | 0:18:11 | / | 0:04:48 | " | Ramblin Man | " | - | Allman Brothers |
M3 | = | 0:18:11 | - | 0:21:45 | / | 0:03:34 | " | Tusk | " | - | Fleetwood Mac |
---- | = | 0:21:45 | - | 0:25:22 | / | 0:03:37 | " | Tenderness | " | - | General Public |
M4 | = | 0:25:22 | - | 0:29:21 | / | 0:03:59 | " | Modern Love | " | - | David Bowie |
---- | = | 0:29:21 | - | 0:33:13 | / | 0:03:52 | " | Tonight she Comes | " | - | Cars |
---- | = | 0:33:13 | - | 0:36:11 | / | 0:02:58 | " | Don't try Stopping it | " | - | Roman Holiday |
M5 | = | 0:36:11 | - | 0:40:34 | / | 0:04:23 | " | Lunatic Fringe | " | - | Red Rider |
M6 | = | 0:40:34 | - | 0:45:17 | / | 0:04:43 | " | The Stand | " | - | The Alarm |
---- | = | 0:45:17 | - | 0:49:54 | / | 0:04:37 | " | Pressure | " | - | Billy Joel |
M7 | = | 0:49:54 | - | 0:54:44 | / | 0:04:50 | " | Dancing With Myself | " | - | Billy Idol |
M8 | = | 0:54:44 | - | 0:59:11 | / | 0:04:27 | " | Rag Doll | " | - | Aerosmith |
---- | = | 0:59:11 | - | 1:03:49 | / | 0:04:38 | " | Cradle of Love | " | - | Billy Idol |
M9 | = | 1:03:49 | - | 1:08:39 | / | 0:04:50 | " | Burning for You | " | - | Blue Oyster Cult |
M10 | = | 1:08:39 | - | 1:12:14 | / | 0:03:35 | " | Devil Went down to Georgia | " | - | Charles Daniels |
---- | = | 1:12:14 | - | 1:16:04 | / | 0:03:50 | " | Why Can't this be Love | " | - | Van Halen |
M11 | = | 1:16:04 | - | 1:21:02 | / | 0:04:58 | " | Same Direction | " | - | INXS |
---- | = | 1:21:02 | - | 1:24:42 | / | 0:03:40 | " | Black and White | " | - | INXS |
M12 | = | 1:24:42 | - | 1:29:00 | / | 0:04:18 | " | All the Things She Said | " | - | Simple Minds |
M13 | = | 1:29:00 | - | 1:32:43 | / | 0:03:43 | " | Opportunities | " | - | Pet Shop Boys |
---- | = | 1:32:43 | - | 1:36:17 | / | 0:03:34 | " | Private Idaho | " | - | B52s |
M14 | = | 1:36:17 | - | 1:41:18 | / | 0:05:01 | " | Lay Your Hands | " | - | Thompson Twins |
---- | = | 1:41:18 | - | 1:45:02 | / | 0:03:44 | " | Turning Japanese | " | - | Vapors |
M15 | = | 1:45:02 | - | 1:48:12 | / | 0:03:10 | " | Should I Stay | " | - | Clash |
M16 | = | 1:48:12 | - | 1:52:24 | / | 0:04:12 | " | Radio Clash | " | - | Clash |
---- | = | 1:52:24 | - | 1:55:36 | / | 0:03:12 | " | Train in Vain | " | - | Clash |
M17 | = | 1:55:36 | - | 1:59:16 | / | 0:03:40 | " | Rock the Casbah | " | - | Clash |
---- | = | 1:59:16 | - | 2:04:25 | / | 0:05:09 | " | Atomic | " | - | Blondie |
M18 | = | 2:04:25 | - | 2:07:57 | / | 0:03:32 | " | Call Me | " | - | Blondie |
---- | = | 2:07:57 | - | 2:11:11 | / | 0:03:14 | " | Treat me Right | " | - | Pat Benatar |
M19 | = | 2:11:11 | - | 2:14:15 | / | 0:03:04 | " | You Better Run | " | - | Pat Benatar |
---- | = | 2:14:15 | - | 2:17:44 | / | 0:03:29 | " | Just a Girl | " | - | No doubt |
M20 | = | 2:17:44 | - | 2:21:33 | / | 0:03:49 | " | Dangerous | " | - | Roxette |
---- | = | 2:21:33 | - | 2:26:40 | / | 0:05:07 | " | Running on Empty | " | - | Jackson Browne |
M21 | = | 2:26:40 | - | 2:29:50 | / | 0:03:10 | " | Maps | " | - | Maroon 5 |
M22 | = | 2:29:50 | - | 2:35:34 | / | 0:05:44 | " | Just About Enough | " | - | Paris |
---- | = | 2:35:34 | - | 2:39:37 | / | 0:04:03 | " | Poker Face | " | - | Lady Gaga |
M23 | = | 2:39:37 | - | 2:43:05 | / | 0:03:28 | " | Bulletproof | " | - | La Roux |
---- | = | 2:43:05 | - | 2:47:26 | / | 0:04:21 | " | Starships | " | - | Nicki Minaj |
M24 | = | 2:47:26 | - | 2:51:15 | / | 0:03:49 | " | Rolling in the deep | " | - | Adele |
M25 | = | 2:51:15 | - | 2:55:58 | / | 0:04:43 | " | Counting Stars | " | - | One Republic |
---- | = | 2:55:58 | - | 2:59:48 | / | 0:03:50 | " | Remember the Name | " | - | Fort Minor |
M26 | = | 2:59:48 | - | 3:04:06 | / | 0:04:18 | " | Can't Hold Us | " | - | Macklamore |
FINISH | = | 3:04:06 | - | 3:08:36 | / | 0:04:30 | " | Empire State of Mind (New York) | " | - | Alicia Keys |
---- | = | 3:08:36 | - | 3:11:56 | / | 0:03:20 | " | London Calling | " | - | Clash |
Thursday, April 13, 2017
My Boston Marathon Music List 2017
Music
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment